IRON+ S912 Android tv Box
产品介绍:
Magicsee IRON+ got the highest antutu benchmark score
OS:
Android 7.1
RAM:
3gb RAM
ROM:
Amlogic S912
Wifi:
Dual band wifi
型号:
Model No. IRON+ | Octa Core 64bit Android TV BOX |
OS | Android 7.1.2 |
|
CPU | Amlogic S912 Octa core ARM Cortex-A53 CPU up to 2GHz (DVFS) |
GPU | ARM Mali-T820MP3 GPU up to 750MHz (DVFS) |
Language | Chinese, English, Germany, Thai, French,Russian,Italian,Spanish.... |
RAM | DDR3 | 3GB |
Memory size | eMMC flash | 16GB/32GB(Optional) |
Wireless | WiFi | Dual band (2.4GHz/5.8GHz) IEEE 802.11a/b/g/n/ac |
Ethernet | 100M/1000M |
Bluetooth | BT4.1 |
Multimedia applications support | VP9-10 Profile-2 up to 4Kx2K@60fps H.265 HEVC MP-10@L5.1 up to 4Kx2K@60fps H.264 AVC HP@L5.1 up to 4Kx2K@30fps H.264 MVC up to 1080P @60fps MPEG-4 ASP@L5 up to 1080P@60fps (ISO-14496) WMV/VC-1 SP/MP/AP up to 1080P@60fps AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P@60fps MPEG-2 MP/HL up to 1080P@60fps (ISO-13818) MPEG-1 MP/HL up to 1080P@60fps (ISO-11172) Supports *.mkv,*.wmv,*.mpg, *.mpeg, *.dat, *.avi, *.mov, *.iso, *.mp4, *.rm and *.jpg file ' |
|
|
|
|
|
Software Extension | Support Google Play & APK install |
Image browser | Support JPG、JPEG、BMP、GIF、PNG、JFIF…etc photo format |
I/O | USB port | 2*USB host + 1*USB OTG |
OPTICAL digital audio | *1 |
HDMI | HDMI 2.0 |
A/V OUT | *1 |
ETHERNET | *1 |
Power Supply | 5V2A DC |
Micro SD card slot | For Micro SD card (TF card) |
Size & Weight | Size |
|
Weight |
|
Packing List | IRON+ BOX | *1 |
HDMI Cable | *1 |
Remote control | *1 |
manual | *1 |
Giftbox packing *1 |
power adapter *1 |












Magicsee IRON+ got the highest antutu benchmark score

Model No. IRON+ | Octa Core 64bit Android TV BOX |
OS | Android 7.1.2 |
|
CPU | Amlogic S912 Octa core ARM Cortex-A53 CPU up to 2GHz (DVFS) |
GPU | ARM Mali-T820MP3 GPU up to 750MHz (DVFS) |
Language | Chinese, English, Germany, Thai, French,Russian,Italian,Spanish.... |
RAM | DDR3 | 3GB |
Memory size | eMMC flash | 16GB/32GB(Optional) |
Wireless | WiFi | Dual band (2.4GHz/5.8GHz) IEEE 802.11a/b/g/n/ac |
Ethernet | 100M/1000M |
Bluetooth | BT4.1 |
Multimedia applications support | VP9-10 Profile-2 up to 4Kx2K@60fps H.265 HEVC MP-10@L5.1 up to 4Kx2K@60fps H.264 AVC HP@L5.1 up to 4Kx2K@30fps H.264 MVC up to 1080P @60fps MPEG-4 ASP@L5 up to 1080P@60fps (ISO-14496) WMV/VC-1 SP/MP/AP up to 1080P@60fps AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P@60fps MPEG-2 MP/HL up to 1080P@60fps (ISO-13818) MPEG-1 MP/HL up to 1080P@60fps (ISO-11172) Supports *.mkv,*.wmv,*.mpg, *.mpeg, *.dat, *.avi, *.mov, *.iso, *.mp4, *.rm and *.jpg file ' |
|
|
|
|
|
Software Extension | Support Google Play & APK install |
Image browser | Support JPG、JPEG、BMP、GIF、PNG、JFIF…etc photo format |
I/O | USB port | 2*USB host + 1*USB OTG |
OPTICAL digital audio | *1 |
HDMI | HDMI 2.0 |
A/V OUT | *1 |
ETHERNET | *1 |
Power Supply | 5V2A DC |
Micro SD card slot | For Micro SD card (TF card) |
Size & Weight | Size |
|
Weight |
|
Packing List | IRON+ BOX | *1 |
HDMI Cable | *1 |
Remote control | *1 |
manual | *1 |
Giftbox packing *1 |
power adapter *1 |
RELATED PRODUCTS
RECOMMEND