OS | Android 9.0 |
CPU | Amlogic S905X3 Quad core ARM Cortex-A55 |
GPU | Mali-G31 MP2 |
Language | Chinese, English, Germany, Thai, French,Russian,Italian,Spanish.... |
RAM | DDR4 2GB / 4GB (Optional) |
ROM | eMMC 16GB / 32GB (Optional) |
Video | VP9 Profile-2 up to 4Kx2K@60fps H.265 HEVC MP-10@L5.1 up to 4Kx2K@60fps AVS2-P2 Profile up to 4Kx2K@60fps H.264 AVC HP@L5.1 up to 4Kx2K@30fps |
Wireless | Wi-Fi | 2.4GHz/5GHz IEEE 802.11a/b/g/n/ac 2*2MIMO |
BT | BT4.2 |
Ethernet | 100M |
SATA | Support 2.5' HDD & SSD |
LED Indicator | Support |
Digital tube display | Support |
I/O | USB port | 1*USB2.0 OTG + 1*USB3.0 |
SPDIF digital audio | *1 |
HD | HD 2.1 *1 |
A/V OUT | *1 |
ETHERNET | *1 |
Power Supply | 12V1.5A DC |
TF card slot | For Micro SD card (TF card) *1 |
DVB-T2 | DVB-T2 system standard:ETSIEN 302 755 |
Support MPLP |
Demodulation: QPSK,16QAM,64QAM or 256QAM |
Forward error correction rate 1/2,2/3,3/4,3/5,5/6 |
Guard interval :1/4,19/256,1/8,19/128,1/16,1/32,1/128 |
Bandwith: 6/7/8MHz |
Input Frange range:54--860MHz Input Impedance:75 Ω |
Input Signal level: -84 dBm to -5 dBm (average power) |
ANT. Connector:IEC TYPE, female |
DVB-S2X/S2 | ETSI EN 302-307-1 V1.4.1 (Part 1: DVB-S2 and Part 2: DVB-S2X) |
ETSI EN 300-421 V1.1.2 (DVB-S) |
Normal (64800 bits) FECFRAME supported (DVB-S2X/S2) |
Symbol Rates: QPSK,8PSK,16PSK,32PSK,64PSK |
Carrier frequency acquisition range: ±5MHz for symbol rates above 3 Msps and ±3MHz for the remaining symbol rates |
Roll-off factors for pulse shaping: 0.05 to 0.35 |
Symbol Rates: 1-54M MSps (DVB-S) |
Code Rates: 1/2, 2/3, 3/4, 5/6, 7/8 |
Input Signal level: -83 dBm to 0 dBm (average power) |
ANT. Connector:IEC TYPE F |
Accessories | Adapter | *1 |
Gift Box | *1 |
IR remote control | *1 |
HD Cable | *1 |
User Manual | *1 |
Packaging & dimensions | Packaged size | 233MM*152MM*80MM |
Packaged weight | 780g |
Carton Size |
|